Election Commission, Election Secretariat, Sarana Mawatha, Rajagiriya, Sri Lanka. 10107
LOGO

Comparative note on the number of registered voters registered according to the electoral district 2014-2023

Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Colombo North 89,771 93,408 92,840 92,387 94,185 94,192 96,818 96,587 97,139 96,655
B Colombo Central 131,482 133,539 131,126 129,274 125,335 127,068 125,801 126,632 127,378 118,746
C Borella 60,109 63,002 63,166 62,499 62,230 63,125 63,372 64,481 64,934 63,563
D Colombo East 66,941 68,603 68,096 68,032 66,799 68,805 69,130 69.857 70,177 68,150
E Colombo West 40,609 42,448 42,567 41,852 40,665 42,406 42,316 42,886 43,414 42,472
F Dehiwala 59,812 61,407 60,887 61,096 59,653 63,277 64,259 65,554 66,192 66,311
G Ratmalana 66,793 69,712 69,908 68,628 70,055 71,515 71,002 71,115 71,394 70,647
H Kolonnawa 120,617 126,882 130,112 130,201 134,181 138,002 138,891 139,855 140,197 142,487
I Kotte 74,934 76,640 75,806 74,480 74,941 76,305 76,393 76,655 76,809 75,797
J Kaduwela 173,355 179,178 182,195 184,026 188,282 193,438 195,277 196,217 197,497 200,856
K Avissawella 117,472 120,369 121,671 122,787 124,252 126,760 128,513 129,434 129,906 131,890
L Homagama 74,909 180,862 184,578 188,282 193,506 199,375 203,289 204,905 206,034 211,223
M Maharagama 129,801 134,280 134,837 134,485 136,869 139,807 141,206 141,738 141,744 142,618
N Kesbewa 164,774 171,325 173,353 175,317 178,976 183,650 185,878 187,175 188,483 192,134
O Moratuwa 115,219 119,291 118,574 119,043 120,474 121,484 121,916 122,224 122,244 120,659
Total 1,586,598 1,640,946 1,649,716 1,652,389 1,670,403 1,709,209 1,724,061 1,735,315 1,743,542 1,744,208
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Wattala 120,471 125,173 127,280 128,734 131,219 134,682 135,343 135,667 136,273 137,809
B Negombo 106,213 109,112 109,725 110,383 111,326 112,844 113,278 113,805 114,574 115,081
C Katana 143,885 148,608 151,378 153,255 155,996 159,112 161,816 162,798 163,856 166,670
D Divulapitiya 108,529 110,484 111,717 112,518 114,107 116,171 117,606 118,717 119,710 120,461
E Mirigama 124,679 126,995 128,521 129,634 131,219 133,339 134,983 136,015 136,751 137,684
F Minuwangoda 132,981 136,025 138,385 139,971 142,378 145,471 147,312 148,631 150,056 152,639
G Attanagalla 133,023 135,908 137,582 139,243 141,544 143,853 145,837 147,022 148,219 149,675
H Gampaha 147,280 151,060 152,932 154,739 157,350 160,532 162,168 162,845 163,869 166,153
I Ja-Ela 143,843 148,882 151,145 153,100 155,657 158,921 159,407 160,195 160,606 162,789
J Mahara 149,453 153,765 156,277 158,581 161,630 165,257 167,023 168,101 169,041 171,711
K Dompe 115,356 117,896 119,607 121,136 122,912 125,383 127,023 128,529 129,513 130,712
L Biyagama 121,702 125,324 127,217 128,683 131,264 133,908 135,533 135,960 136,447 138,862
M Kelaniya 90,122 92,655 93,544 94,332 95,290 96,491 96,773 96,222 95,827 96,274
Total 1,637,537 1,681,887 1,705,310 1,724,309 1,751,892 1,785,964 1,804,102 1,814,507 1,824,742 1,846,520
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Panadura 114,828 118,253 119,528 120,379 121,789 124,086 124,602 124,891 125,493 126,024
B Bandaragama 133,887 137,822 140,061 142,517 145,338 149,149 151,317 152,430 153,687 156,193
C Horana 122,511 126,320 128,508 130,583 133,215 136,477 138,274 139,359 140,639 143,309
D Bulathsinhala 82,123 83,756 84,538 85,124 85,852 86,837 86,925 87,429 88,090 88,684
E Matugama 108,996 111,177 112,551 113,897 115,565 117,530 118,714 119,288 120,118 121,229
F Kalutara 117,931 120,381 121,750 123,295 124,587 126,424 127,762 127,924 128,593 130,562
G Beruwala 117,033 119,864 121,126 122,402 124,346 126,292 127,930 128,402 128,574 130,657
H Agalawatta 100,040 101,802 102,839 103,545 104,387 105,524 105,840 106,225 107,079 107,462
Total 897,349 919,375 930,901 941,742 955,079 972,319 981,364 985,948 992,273 1,004,120
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Galagedara 54,214 54,856 55,270 55,550 55,796 56,233 56,649 57,118 57,416 57,648
B Harispattuwa 157,463 160,889 162,704 164,585 166,867 170,166 172,334 174,205 175,429 178,078
C Pathadumbara 85,375 87,092 88,252 89,288 90,492 91,725 92,696 93,842 94,219 95,574
D Udadumbara 58,637 59,794 60,422 60,797 61,476 61,991 62,331 62,587 63,425 64,017
E Teldeniya 47,685 48,892 49,349 49,729 50,365 50,949 51,293 51,802 52,190 52,736
F Kundasale 94,870 97,629 99,014 100,562 102,415 104,598 106,160 107,268 108,123 109,971
G Hewaheta 69,243 70,854 71,632 72,168 72,967 73,898 74,827 75,434 75,998 76,844
H Senkadagala 81,149 83,497 84,574 85,287 86,372 87,718 88,001 88,885 89,548 90,572
I Kandy 40,020 41,107 41,611 41,548 42,123 42,330 42,231 42,527 42,532 42,620
J Yatinuwara 80,420 82,220 83,097 84,045 85,025 86,599 87,442 88,500 89,185 89,903
K Udanuwara 82,298 84,328 85,163 86,234 87,569 89,085 90,061 91,340 91,891 93,042
L Gampola 102,219 105,250 106,424 108,052 109,613 111,415 112,357 113,583 114,114 115,845
M Nawalapitiya 95,567 97,401 98,649 99,497 100,780 102,393 103,786 104,705 105,077 106,453
Total 1,049,160 1,073,809 1,086,161 1,097,342 1,111,860 1,129,100 1,140,168 1,151,796 1,159,147 1,173,303
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Dambulla 131,831 134,105 136,062 137,704 139,857 142,138 144,252 145,764 146,620 149,077
B Laggala 70,323 71,625 72,366 72,607 73,617 74,409 75,347 75,935 76,559 77,170
C Matale 84,225 85,946 86,954 88,115 89,490 90,964 91,894 92,427 93,135 94,218
D Rattota 93,296 95,349 96,510 97,360 98,532 100,058 101,603 102,123 102,615 103,471
Total 379,675 387,025 391,892 395,786 401,496 407,569 413,096 416,249 418,929 423,936
.
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Nuwara Eliya 302,836 312,531 317,400 320,363 325,030 330,761 334,556 335,636 336,702 341,563
B Kotmale 78,068 80,252 81,445 82,139 83,018 84,175 84,825 85,422 86,040 86,759
C Hanguranketha 71,053 72,143 72,980 73,642 74,336 75,278 75,846 76,358 76,955 77,370
D Walapane 82,193 84,045 85,111 85,881 86,644 87,503 88,339 88,673 89,153 89,703
Total 534,150 548,971 556,936 562,025 569,028 577,717 583,566 586,089 588,850 595,395
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Balapitiya 52,852 53,708 54,225 54,652 55,062 55,396 55,798 55,869 55,858 56,412
B Ambalangoda 75,524 76,798 77,951 78,554 79,329 80,275 80,988 81,391 81,816 82,812
C Karandeniya 72,572 74,040 74,887 75,549 76,663 77,443 78,171 78,517 78,935 79,643
D Bentara-Elpitiya 89,500 90,826 91,665 92,059 92,997 93,866 94,537 94,910 95,181 95,740
E Hiniduma 100,757 102,352 103,325 103,774 104,703 105,293 105,774 105,881 106,311 106,582
F Baddegama 95,641 97,080 98,162 98,686 99,812 101,161 102,235 102,703 103,462 103,962
G Ratgama 78,182 79,599 80,323 80,471 81,118 81,826 82,478 82,763 83,010 83,556
H Galle 79,685 81,627 82,746 83,215 84,365 84,685 85,689 86,183 86,717 86,451
I Akmeemana 94,175 95,874 97,344 98,652 100,484 102,419 104,448 105,243 105,912 107,543
J Habaraduwa 80,778 81,987 82,842 83,265 84,216 85,345 86,273 86,532 86,826 87,888
Total 819,666 833,891 843,470 848,877 858,749 867,709 876,391 879,992 884,028 890,589
.
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Deniyaya 97,610 99,895 101,277 101,907 103,359 104,459 105,276 105,581 106,131 106,522
B Hakmana 91,791 93,355 94,219 94,781 95,789 96,825 97,381 97,691 98,158 98,592
C Akuressa 93,769 95,226 96,086 96,641 97,825 98,642 99,235 99,864 100,625 100,845
D Kamburupitiya 81,524 82,457 82,928 83,436 84,061 84,981 85,311 85,937 86,464 86,457
E Devinuwara 78,690 79,870 80,200 80,509 81,234 81,981 82,485 83,175 83,696 83,999
F Matara 86,984 88,660 89,901 90,695 92,086 93,402 94,276 95,007 95,830 96,559
G Weligama 93,450 95,455 96,436 96,831 98,063 99,297 100,066 100,649 101,314 101,940
Total 623,818 634,918 641,047 644,800 652,417 659,587 664,030 667,904 672,218 674,914
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Mulkirigala 100,711 102,268 102,908 103,760 104,909 106,368 107,557 108,535 109,372 110,735
B Beliatta 78,234 79,020 79,237 79,406 79,782 80,687 81,494 81,928 82,344 83,084
C Tangalle 120,148 122,348 123,599 124,620 126,130 127,950 129,786 130,810 131,824 133,868
D Tissamaharamaya 163,818 167,973 169,766 171,712 174,965 178,187 180,749 181,911 182,828 185,034
Total 462,911 471,609 475,510 479,498 485,786 493,192 499,586 503,184 506,368 512,721
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Kayts 22,057 22,571 22,883 23,216 23,351 23,488 23,962 24,539 24,749 25,072
B Waddukkoddai 47,621 48,216 48,569 49,102 49,956 50,441 51,330 52,146 52,674 53,135
C Kankasanturai 63,217 63,936 63,883 64,620 64,828 63,535 45,812 46,553 46,972 47,101
D Manipai 54,567 55,500 56,463 57,237 57,883 58,720 60,307 61,180 61,722 62,374
E Kopai 55,891 56,935 57,776 58,437 59,811 61,415 61,673 62,548 63,118 64,013
F Uduppidi 39,204 39,762 40,133 40,457 40,979 41,403 41,991 42,562 42,843 42,885
G Point Pedro 36,138 36,822 37,557 37,903 38,521 39,226 40,092 40,611 40,945 41,121
H Chawakachcheri 51,702 52,701 53,604 54,222 55,283 55,291 56,062 56,784 57,028 57,764
I Nallur 46,699 47,749 48,163 48,754 49,715 50,849 52,221 52,960 53,477 53,809
J Jaffna 33,050 33,747 34,695 34,528 34,849 35,216 36,372 36,909 37,372 37,947
K Kilinochchi 79,093 81,702 84,353 86,734 89,538 92,264 93,371 95,654 96,818 98,531
Total 529,239 539,641 548,079 555,210 564,714 571,848 563,193 572,446 577,718 583,752
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Mannar 79,433 83,224 84,764 86,147 89,403 88,853 85,951 86,879 88,484 89,216
B Vavuniya 109,705 112,808 112,573 114,599 117,333 119,811 123,785 124,735 126,204 126,453
C Mullaitivu 63,920 67,169 71,774 72,961 75,383 78,360 80,436 82,068 83,327 85,006
Total 253,058 263,201 269,111 273,707 282,119 287,024 290,172 293,682 298,015 300,675
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Kalkudah 105,056 108,625 111,275 113,270 115,974 119,928 123,496 126,207 128,179 130,278
B Batticaloa 172,499 177,565 180,916 183,953 187,682 192,809 196,993 200,274 203,257 205,077
C Padiruppe 87,612 89,716 91,238 92,359 94,645 97,071 98,856 100,644 101,910 102,909
Total 365,167 375,906 383,429 389,582 398,301 409,808 419,345 427,125 433,346 438,264
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Ampara 161,999 166,870 196,574 171,248 174,421 177,144 179,833 180,688 181,473 184,597
B Samanturai 80,357 82,529 84,200 85,895 88,217 90,405 92,404 94,168 95,489 96,891
C Kalmunai 71,254 72,735 73,738 74,946 76,283 77,637 78,636 79,298 79,961 80,760
D Potuvil 152,147 155,872 158,928 161,653 164,869 168,793 172,275 174,891 177,222 179,627
Total 465,757 478,006 513,440 493,742 503,790 513,979 523,148 529,045 534,145 541,875
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Seruwila 74,070 75,375 76,007 77,234 79,303 80,912 81,837 82,475 83,525 85,216
B Trincomalee 86,978 89,547 90,621 91,907 94,781 97,065 98,219 99,401 100,837 102,298
C Mutur 95,804 99,446 101,468 103,681 107,030 110,891 113,561 116,070 117,546 119,790
Total 256,852 264,368 268,096 272,822 281,114 288,868 293,617 297,946 301,908 307,304
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Galgamuwa 103,488 105,417 106,309 107,140 108,360 109,610 110,469 111,861 112,726 113,508
B Nikaweratiya 94,910 96,771 97,830 98,562 99,963 101,252 102,164 103,236 104,137 104,999
C Yapahuwa 113,858 116,036 117,329 118,420 119,976 121,369 122,505 123,821 124,771 125,910
D Hiriyala 97,886 99,980 101,299 102,504 103,591 105,188 106,464 107,483 108,414 109,532
E Wariyapola 76,817 78,137 79,137 79,793 80,799 81,882 82,560 83,388 84,223 84,771
F Panduwasnuwara 74,100 75,401 76,059 76,427 77,425 78,249 78,799 79,594 79,957 80,762
G Bingiriya 88,306 89,934 90,928 91,654 92,857 93,886 94,692 95,746 96,335 97,105
H Katugampola 94,505 96,196 96,889 97,460 98,457 99,818 100,545 101,398 101,973 102,917
I Kuliyapitiya 100,474 102,618 103,654 104,445 105,533 106,752 107,380 108,773 109,669 110,137
J Dambadeniya 94,560 95,860 96,723 97,115 97,946 99,031 99,751 100,694 101,019 101,309
K Polgahawela 77,321 78,623 79,295 80,071 80,770 81,783 82,342 83,448 84,019 84,750
L Kurunegala 89,332 91,753 93,502 94,425 95,851 97,398 98,281 99,457 100,464 101,192
M Mawathagama 90,682 92,688 94,030 95,202 96,827 98,263 99,525 100,740 101,535 102,539
N Dodangaslanda 70,204 71,309 72,011 72,497 73,350 74,306 75,150 75,818 76,461 76,859
Total 1,266,443 1,290,723 1,304,995 1,315,715 1,331,705 1,348,787 1,360,627 1,375,457 1,385,703 1,396,290
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Puttalam 125,702 132,374 135,790 139,701 144,450 151,963 159,995 163,866 166,090 169,818
B Anamaduwa 112,978 116,171 117,885 119,309 121,672 124,371 126,533 127,871 129,394 131,033
C Chillaw 118,171 120,939 122,741 123,852 125,597 127,531 128,973 129,956 130,886 132,309
D Nattandiya 89,975 92,258 93,708 94,651 95,936 97,791 99,433 100,304 101,062 102,095
E Wennappuwa 106,183 108,567 109,480 110,170 111,387 112,714 113,706 115,012 115,847 116,678
Total 553,009 570,309 579,604 587,683 599,042 614,370 628,640 637,009 643,279 651,933
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Medawachchiya 81,996 84,532 87,814 89,113 90,797 92,576 93,680 94,916 95,877 97,532
B Horowpothana 81,099 83,197 84,292 85,337 86,622 88,141 89,171 90,419 91,596 92,829
C Anuradhapura East 97,576 100,541 101,966 103,230 105,155 106,993 108,764 110,148 111,203 112,775
D Anuradhapura West 102,691 105,679 107,064 108,122 109,976 111,892 113,468 114,634 115,844 117,773
E Kalawewa 125,162 127,728 129,343 130,449 131,906 133,702 134,837 136,266 137,445 138,840
F Mihintale 64,778 66,720 67,685 68,548 69,284 70,512 71,165 72,008 72,741 73,973
G Kekirawa 83,431 84,754 85,999 87,362 88,710 89,818 90,742 91,857 92,776 93,943
Total 636,733 653,151 664,163 672,161 682,450 693,634 701,827 710,248 717,482 727,665
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Minneriya 83,395 85,218 86,247 87,113 88,297 89,417 90,683 91,468 92,132 92,999
B Medirigiriya 77,505 79,488 80,087 80,889 82,123 83,138 84,563 85,573 86,044 86,659
C Polonnaruwa 146,225 149,659 152,071 153,592 156,023 158,554 161,455 162,387 163,855 166,113
Total 307,125 314,365 318,405 321,594 326,443 331,109 336,701 339,428 342,031 345,771
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Mahiyanganaya 95,715 98,579 100,114 101,623 103,439 105,150 106,508 107,467 108,251 110,431
B Wiyaluwa 51,295 52,471 53,031 53,548 54,220 54,995 55,482 55,895 56,190 56,741
C Passara 62,901 64,400 65,104 65,384 66,199 67,196 67,784 68,368 68,724 69,252
D Badulla 55,185 56,438 57,212 57,739 58,414 59,353 59,836 60,135 60,333 61,336
E Hali-Ela 69,909 71,482 72,208 72,680 73,724 74,785 75,787 76,353 76,647 77,474
F Uva Paranagama 62,689 63,831 64,338 64,600 65,267 66,278 66,783 67,227 67,909 68,526
G Welimada 74,436 76,520 77,575 78,382 79,159 80,482 81,595 82,282 82,630 83,841
H Bandarawela 83,147 85,325 86,336 87,288 88,416 89,861 90,990 91,559 92,030 93,124
I Haputale 65,209 67,001 67,662 68,228 68,928 70,066 71,159 71,606 71,807 72,635
Total 620,486 636,047 643,580 649,472 657,766 668,166 675,924 680,892 684,521 693,360
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Bibila 83,003 85,327 86,506 87,688 89,097 90,406 91,676 92,571 93,479 94,985
B Monaragala 107,678 111,209 112,547 113,959 115,873 117,465 118,991 120,270 121,415 123,654
C Wellawaya 149,116 153,940 156,421 158,721 161,554 164,284 167,021 168,411 169,994 173,075
Total 339,797 350,476 355,474 360,368 366,524 372,155 377,688 381,252 384,888 391,714
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Eheliyagoda 96,170 98,312 99,195 99,848 101,109 102,356 103,422 104,438 105,165 105,822
B Ratnapura 121,108 123,974 125,840 127,148 128,757 130,334 131,972 132,724 133,668 134,726
C Pelmadulla 83,934 86,746 88,130 89,123 90,809 92,216 93,672 94,360 94,920 95,362
D Balangoda 106,575 109,420 111,441 112,829 114,524 116,400 117,757 118,988 120,282 121,171
E Rakwana 102,618 105,704 107,346 108,371 109,845 111,499 112,887 113,666 114,597 115,372
F Nivithigala 96,156 99,067 100,188 100,917 102,486 104,273 105,528 106,166 106,922 107,602
G Kalawana 62,773 64,520 65,536 66,326 67,356 68,326 69,034 69,676 70,057 70,652
H Kolonna 140,748 143,836 146,158 147,911 150,092 152,178 154,450 155,926 157,385 159,433
Total 810,082 831,579 843,834 852,473 864,978 877,582 888,722 895,944 902,996 910,140
Polling area letters and Names The number of electors relevant to each year
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
A Dedigama 87,800 88,946 89,562 89,943 90,694 91,389 91,985 92,498 92,707 92,827
B Galigamuwa 67,375 68,101 68,425 68,701 69,072 69,656 69,930 70,504 70,555 70,511
C Kegalle 71,183 72,320 72,676 73,112 74,013 74,813 75,785 76,543 76,765 77,026
D Rambukkana 65,337 66,432 67,111 67,521 68,021 68,571 69,233 69,725 70,076 70,614
E Mawanella 90,627 92,362 93,464 94,485 96,225 97,819 98,550 99,088 99,542 100,796
F Aranayake 53,207 53,941 54,034 53,975 53,859 54,325 54,600 54,883 54,969 54,960
G Yatiyantota 74,244 75,739 76,091 76,636 77,420 78,082 78,612 78,971 79,197 79,297
H Ruwanwella 73,498 75,083 75,785 76,425 77,351 78,596 79,319 79,640 79,781 80,689
I Deraniyagala 66,607 68,078 68,669 68,772 69,785 70,938 72,087 72,336 72,677 73,129
Total 649,878 661,002 665,817 669,570 676,440 684,189 690,101 694,188 696,269 699,849

Download